<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something useful</title>
	<atom:link href="http://neworleans.metblogs.com/2007/07/31/something-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleans.metblogs.com/2007/07/31/something-useful/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Frolic</title>
		<link>http://neworleans.metblogs.com/2007/07/31/something-useful/comment-page-1/#comment-13259</link>
		<dc:creator>Frolic</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://neworleans.metblogs.com/2007/07/31/something-useful/#comment-13259</guid>
		<description>I came back to Metroblogging, and now those hurricane symbols are yellow circles. That&#039;s a good development. This really is a cool little tool.
</description>
		<content:encoded><![CDATA[<p>I came back to Metroblogging, and now those hurricane symbols are yellow circles. That&#8217;s a good development. This really is a cool little tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ware</title>
		<link>http://neworleans.metblogs.com/2007/07/31/something-useful/comment-page-1/#comment-13258</link>
		<dc:creator>Jack Ware</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://neworleans.metblogs.com/2007/07/31/something-useful/#comment-13258</guid>
		<description>Those are pretty impressive graphics too. I mean, &lt;em&gt;I&#039;ve&lt;/em&gt; never been able to get circles that round using &lt;a href=&quot;http://en.wikipedia.org/wiki/Paint_(software)&quot; rel=&quot;nofollow&quot;&gt;  Paintbrush for Windows&lt;/a&gt;

HA!

I&#039;m just being an ass, but it is a useful tool.</description>
		<content:encoded><![CDATA[<p>Those are pretty impressive graphics too. I mean, <em>I&#8217;ve</em> never been able to get circles that round using <a href="http://en.wikipedia.org/wiki/Paint_(software)" rel="nofollow">  Paintbrush for Windows</a></p>
<p>HA!</p>
<p>I&#8217;m just being an ass, but it is a useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frolic</title>
		<link>http://neworleans.metblogs.com/2007/07/31/something-useful/comment-page-1/#comment-13257</link>
		<dc:creator>Frolic</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://neworleans.metblogs.com/2007/07/31/something-useful/#comment-13257</guid>
		<description>That&#039;s really cool, but why are they using a Commodore 64 to draw the graphics?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool, but why are they using a Commodore 64 to draw the graphics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

